| Keyword | Avg Price | Price/Sf |
| Pool | $98,390 | $83 |
| Single Story | $135,236 | $100 |
| Golf Course | $102,625 | $84 |
| Gated | $100,373 | $83 |
| Tennis Court | $106,483 | $90 |
| Mountain View | $141,072 | $98 |
| Custom Built | $144,663 | $105 |
| Foreclosure | $127,563 | $92 |
| Cul De Sac | $168,737 | $98 |
| Short Sale | $121,503 | $92 |
| Two Story | $217,080 | $77 |
| City View | $119,333 | $0 |
| Loft | $229,063 | $75 |
| Ranch | $98,697 | $0 |
| Golf Course View | $122,785 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Michael S. Boab |
![]() Coldwell Banker Pioneer Real Estate |
| 23000 Atlantic Circle Moreno Valley, California 92553 CA# 01113934 |
||
|
email: mike@pioneerrealestate.com Direct: 909-815-1450 Toll Free: 800-268-7162 Office : 951-601-1170 |
Loading Data. Please wait.